Central Conference Standings 2022
- Leagues
- Central Conference, GPBLL League, Out of Conference
- Seasons
- 2020, 2021, 2022
- Home
- Midwest Sport Hockey

Coach/Manager Rob Nash
- Nationality
United States
- Past Teams
- Mastodons
Mastadons Roster 2022
# | Player | Position | Save % | Goals | Assists | Shots | Faceoff Win % | Penalty Min | Height | Games Played | Weight | Goals Against Avg. | Saves Per Game Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Reilly Sheahan | Defense | 0.00 | 0 | 1 | 0 | 0.00 | 2 | 6'04'' | 4 | 240 | 8 | 0.00 |
4 | Mike Mertzlufft | Defense | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 6'00'' | 2 | 175 | 9 | 0.00 |
5 | Sam Heaton | Forward | 0.00 | 12 | 10 | 26 | 0.00 | 2 | 5'10'' | 5 | 185 | 8 | 0.00 |
6 | Ian Brosch | Faceoff Specialist, Transition | 0.00 | 0 | 1 | 4 | 0.59 | 0 | 5'08'' | 4 | 190 | 9 | 0.00 |
9 | Richie Graham | Defense | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 6'03'' | 3 | 240 | 9 | 0.00 |
11 | Rob Nash | Goalie | 0.74 | 0 | 0 | 0 | 0.00 | 0 | 6'00'' | 4 | 290 | 9 | 12.00 |
12 | Hunter Walker | Defense, Transition | 0.00 | 0 | 0 | 1 | 0.00 | 2 | 5'05'' | 5 | 180 | 8 | 0.00 |
13 | Mike Cocking | Defense, Transition | 0.00 | 0 | 0 | 1 | 0.00 | 0 | 5'10'' | 4 | 185 | 8 | 0.00 |
15 | Mike Silva | Goalie | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 6'04'' | 4 | 200 | 8 | 0.00 |
17 | Kurt Bergersen | Defense, Transition | 0.00 | 0 | 1 | 2 | 0.00 | 0 | 5'10'' | 6 | 170 | 8 | 0.00 |
18 | Cole Griess | Forward, Transition | 0.00 | 3 | 4 | 8 | 0.00 | 0 | 5'09'' | 6 | 170 | 8 | 0.00 |
19 | Patrick Kaschalk | Transition | 0.00 | 0 | 0 | 2 | 0.00 | 0 | 6'00'' | 4 | 210 | 9 | 0.00 |
21 | Sean Darroch | Defense, Transition | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 6'05'' | 2 | 225 | 9 | 0.00 |
22 | Jon Chaffee | Defense, Faceoff Specialist, Transition | 0.00 | 2 | 2 | 4 | 0.85 | 4 | 5'11'' | 7 | 185 | 8 | 0.00 |
23 | Conner Hill | Forward, Transition | 0.00 | 0 | 1 | 5 | 0.00 | 0 | 5'10'' | 3 | 190 | 10 | 0.00 |
25 | Kevin Eskridge | Forward | 0.00 | 19 | 8 | 47 | 0.00 | 4 | 5'07'' | 7 | 150 | 8 | 0.00 |
27 | Sam Kampert | Defense | 0.00 | 1 | 0 | 2 | 0.00 | 0 | 6'03'' | 7 | 240 | 8 | 0.00 |
29 | Pete Covington | Forward, Transition | 0.00 | 0 | 0 | 1 | 0.00 | 0 | 5'11'' | 4 | 175 | 10 | 0.00 |
31 | Kyle Hebert | Goalie | 0.89 | 0 | 3 | 0 | 0.00 | 0 | 5'11'' | 5 | 185 | 8 | 24.40 |
32 | Mark Jasper | Forward | 0.00 | 9 | 11 | 20 | 0.00 | 4 | 6'01'' | 7 | 180 | 8 | 0.00 |
36 | Tim Fisher | Forward | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 5'11'' | 2 | 195 | 9 | 0.00 |
40 | Andy Boyd | Defense, Transition | 0.00 | 1 | 2 | 1 | 0.00 | 0 | 6'01'' | 3 | 190 | 7 | 0.00 |
40 | Noah Wolthausen | Defense, Transition | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 5'08'' | 5 | 175 | 9 | 0.00 |
43 | Jacob Wilmsmeyer | Defense | 0.00 | 0 | 0 | 1 | 0.00 | 0 | 5'10'' | 6 | 200 | 8 | 0.00 |
45 | Nick Schveninger | Forward | 0.00 | 1 | 3 | 7 | 0.00 | 9 | 6'01'' | 7 | 170 | 8 | 0.00 |
45 | Sean Dotson | Defense, Transition | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 6'03'' | 5 | 210 | 9 | 0.00 |
45 | Nick Schveninger | Forward | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 6'01'' | 2 | 170 | 9 | 0.00 |
47 | Brandon Singleton | Forward | 0.00 | 9 | 7 | 24 | 0.00 | 6 | 5'09'' | 6 | 205 | 9 | 0.00 |
50 | Jack Carroll | Forward, Transition | 0.00 | 0 | 2 | 6 | 0.00 | 0 | 5'08'' | 6 | 175 | 9 | 0.00 |
57 | Dan Funk | Transition | 0.00 | 3 | 2 | 8 | 0.00 | 0 | 6'00'' | 5 | 210 | 9 | 0.00 |
74 | Nolan Corker | Forward | 0.00 | 18 | 4 | 41 | 0.00 | 2 | 6'00'' | 7 | 180 | 8 | 0.00 |
81 | Colin Hunt | Transition | 0.00 | 10 | 3 | 22 | 0.00 | 2 | 6'00'' | 7 | 175 | 8 | 0.00 |
88 | Anthony Tegenkamp | Defense, Transition | 0.00 | 0 | 3 | 1 | 0.00 | 0 | 6'03'' | 7 | 225 | 8 | 0.00 |
91 | Carson Morrissey | Forward | 0.00 | 1 | 1 | 1 | 0.00 | 0 | 6'00'' | 4 | 175 | 8 | 0.00 |
















