East Conference Standings 2022
- Leagues
- East Conference, GPBLL League, Out of Conference
- Seasons
- 2020, 2021, 2022
- Home
- Ozaukee Ice Center

Manager Mike Ruggiero
- Nationality
United States
- Current Team
- Muskies
Manager Ryan Cynkar
- Nationality
United States
- Current Team
- Muskies
Muskie Roster 2022
# | Player | Position | Save % | Goals | Assists | Shots | Faceoff Win % | Penalty Min | Games Played | Goals Against Avg. | Saves Per Game Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | Nick Randgaard | Forward | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
1 | Brian Larsen | Goalie | 0.81 | 0 | 0 | 0 | 0.00 | 0 | 2 | 11 | 45.50 |
3 | Sam Kennedy | Defense | 0.00 | 1 | 0 | 1 | 0.00 | 7 | 1 | 11 | 0.00 |
4 | Mike Ruggiero | Forward | 0.00 | 0 | 0 | 2 | 0.00 | 0 | 1 | 11 | 0.00 |
5 | Bryan Halona | Defense, Forward, Transition | 0.00 | 0 | 0 | 3 | 0.00 | 0 | 1 | 11 | 0.00 |
6 | Keegan Coyle | Defense | 0.00 | 0 | 0 | 1 | 0.00 | 0 | 1 | 11 | 0.00 |
7 | Matt Larsen | Forward | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 11 | 0.00 |
8 | Nick Hepting | Defense, Transition | 0.00 | 2 | 1 | 6 | 0.00 | 0 | 2 | 11 | 0.00 |
8 | Rhys Peterson | Defense | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
9 | Evan Leden | Defense | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
10 | Tommy Gerlach | Defense | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
10 | Peter Morton | Defense, Transition | 0.00 | 1 | 0 | 11 | 0.00 | 0 | 2 | 11 | 0.00 |
12 | Andrew Brooks | Defense, Faceoff Specialist, Transition | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
13 | Nate Padron | Transition | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
15 | Derek Brueske | Forward | 0.00 | 1 | 1 | 7 | 0.00 | 0 | 2 | 11 | 0.00 |
16 | Thomas Winchell | Defense, Forward, Transition | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
21 | Riley Woytas | Forward | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 1 | 11 | 0.00 |
22 | Keijo Day | Forward | 0.00 | 3 | 1 | 8 | 0.00 | 0 | 1 | 11 | 0.00 |
24 | Riley Morse | Defense, Transition | 0.00 | 0 | 0 | 4 | 0.00 | 0 | 2 | 11 | 0.00 |
28 | Mitchel Trapp | Defense | 0.00 | 0 | 1 | 0 | 0.00 | 0 | 2 | 11 | 0.00 |
30 | Adam Nichols | Goalie | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
37 | Jacob Hoening | Defense, Forward, Transition | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
37 | Michael DiZonno | Defense, Transition | 0.00 | 0 | 0 | 1 | 0.00 | 4 | 1 | 11 | 0.00 |
44 | Ryan Cynkar | Forward, Transition | 0.00 | 0 | 0 | 1 | 0.00 | 0 | 2 | 11 | 0.00 |
46 | Jacob Baumgardt | Defense | 0.00 | 0 | 0 | 1 | 0.00 | 0 | 1 | 11 | 0.00 |
51 | Andrew Schermerhorn | Forward | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
69 | Dylan Granquist | Defense, Faceoff Specialist, Forward, Goalie, Transition | 0.00 | 0 | 1 | 1 | 0.29 | 0 | 2 | 11 | 0.00 |
77 | Alex Loding | Defense, Transition | 0.00 | 0 | 1 | 0 | 0.00 | 0 | 2 | 11 | 0.00 |
77 | Ryan Shahidehpour | Forward | 0.00 | 1 | 0 | 3 | 0.00 | 0 | 1 | 11 | 0.00 |
88 | Connor Peterson | Forward | 0.00 | 1 | 0 | 4 | 0.00 | 0 | 1 | 11 | 0.00 |
91 | Kellen Asmundson | Forward | 0.00 | 1 | 1 | 3 | 0.00 | 0 | 1 | 11 | 0.00 |
98 | Alan Davis | Defense, Transition | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |













