East Conference Standings 2022
- Leagues
- East Conference, GPBLL League, Out of Conference
- Seasons
- 2022
- Home
- Salt Creek
Manager Alexander Palensky
- Nationality
United States
- Current Team
- Portagers
Manager Matt Graham
- Current Team
- Portagers
Portagers Roster 2022
# | Player | Position | Save % | Goals | Assists | Shots | Faceoff Win % | Penalty Min | Games Played | Goals Against Avg. |
---|---|---|---|---|---|---|---|---|---|---|
00 | Bruce Fougere | Goalie | 0.80 | 0 | 0 | 0 | 0.00 | 0 | 2 | 5 |
1 | Harrison Canaday | Forward | 0.00 | 6 | 0 | 15 | 0.97 | 2 | 7 | 8 |
2 | MacKenzie Harden | Forward | 0.00 | 1 | 0 | 10 | 0.00 | 0 | 2 | 5 |
5 | Neil Orr | Forward | 0.00 | 0 | 0 | 1 | 0.00 | 0 | 4 | 8 |
6 | Jack Moran | Forward | 0.00 | 16 | 14 | 54 | 0.00 | 2 | 7 | 8 |
10 | Connor Belawich | Defense | 0.00 | 0 | 0 | 2 | 0.00 | 0 | 6 | 7 |
11 | Trevor Synek | Forward | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 6 | 7 |
12 | Kyle Robinson | Defense | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 |
13 | Sam Sanko | Faceoff Specialist, Transition | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 2 | 5 |
17 | Caleb Koss | Transition | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 3 | 8 |
19 | Geoff Harty | Forward | 0.00 | 11 | 6 | 15 | 0.00 | 6 | 7 | 8 |
20 | Mike Turner | Forward | 0.00 | 1 | 3 | 5 | 0.00 | 0 | 5 | 6 |
22 | William Gast | Forward | 0.00 | 2 | 0 | 6 | 0.00 | 0 | 7 | 8 |
23 | Ian Brady | Defense | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 7 | 8 |
24 | Jakob Works | Forward | 0.00 | 2 | 0 | 8 | 0.00 | 0 | 4 | 8 |
26 | Mike Cyz | Defense | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 6 | 8 |
29 | Colin Domek | Forward | 0.00 | 9 | 2 | 22 | 0.00 | 0 | 7 | 8 |
34 | Jacob Hallam | Defense, Forward | 0.00 | 1 | 1 | 5 | 0.00 | 0 | 6 | 7 |
35 | Michael Woodin | Defense, Faceoff Specialist | 0.00 | 3 | 1 | 4 | 0.00 | 0 | 6 | 7 |
38 | Jack Buckley | Transition | 0.00 | 1 | 1 | 3 | 0.00 | 0 | 6 | 8 |
40 | Cameron MacKenzie | Forward | 0.00 | 2 | 2 | 11 | 0.00 | 0 | 7 | 8 |
47 | Remy Giacotto | Faceoff Specialist, Transition | 0.00 | 0 | 0 | 0 | 0.58 | 0 | 3 | 8 |
48 | Austin Curtis | Transition | 0.00 | 4 | 2 | 10 | 0.00 | 5 | 4 | 8 |
49 | Garrett Hannett | Defense | 0.00 | 1 | 1 | 1 | 0.00 | 2 | 7 | 8 |
51 | David Leonard | Goalie | 0.67 | 0 | 0 | 0 | 0.00 | 0 | 7 | 8 |
69 | Evan Kedjidjian | Defense | 0.00 | 2 | 1 | 6 | 0.00 | 0 | 6 | 7 |
77 | Patrick Walker | Forward | 0.00 | 6 | 2 | 7 | 0.00 | 2 | 7 | 8 |
78 | Jack Hill | Defense, Forward | 0.00 | 3 | 0 | 5 | 0.00 | 4 | 7 | 8 |
88 | Bailey Smith | Forward | 0.00 | 8 | 2 | 22 | 0.00 | 2 | 7 | 8 |
89 | Kevin Cygnar | Goalie | 0.67 | 0 | 0 | 0 | 0.00 | 0 | 2 | 5 |
91 | Jason Koziol | Forward | 0.00 | 4 | 1 | 11 | 0.00 | 7 | 7 | 8 |
92 | DJ Lubs | Defense, Transition | 0.00 | 2 | 1 | 5 | 0.00 | 0 | 7 | 8 |
95 | David Wildman | Defense | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 2 | 5 |
