Details
Date | Time | Conference | Season |
---|---|---|---|
October 1, 2022 | 12:00 pm | GPBLL League | 2022 |
Mastodons
Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Storm
# | Player | Position | Points | Goals | Assists | Shots | FOs | FO Wins | FO Win % | Shot % | Penalty Minutes | Goals Against (goalie) | Shots Against | Saves | Save % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Austin Braerman | Transition | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0.33 | 2 | 0 | 0 | 0 | 0.00 |
2 | Jonah Hirshorn | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
13 | Tracy Olson | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 32 | 17 | 0 |
20 | Jackson Bybee | Transition | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
22 | Casey Rich | Forward | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0.13 | 2 | 0 | 0 | 0 | 0.00 |
23 | Hudson Pope | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
24 | Joshua Buxton | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 27 | 19 | 0 |
30 | Stephen Dolbow | Faceoff Specialist | 1 | 0 | 1 | 5 | 30 | 20 | 0.67 | 0.00 | 0 | 0 | 0 | 0 | 0.00 |
55 | Calvin Marquardson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Peter Williamson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Cory Ernst | Transition | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Steve Ricci | Faceoff Specialist | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0.00 |
82 | Tyler Sanders | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Tyler Hodson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Doug Conway | Forward | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.00 |
Total | 6 | 3 | 3 | 28 | 30 | 20 | 0.67 | 0.11 | 6 | 23 | 59 | 36 | 1.29 |
Points
Goals
Assists
Shots
FOs
FO Wins
FO Win %
Shot %
Penalty Minutes
Goals Against (goalie)
Shots Against
Saves
Save %
0 | 0 |
0 | 3 |
0 | 3 |
0 | 28 |
0 | 30 |
0 | 20 |
0 | 0.67 |
0 | 0.11 |
0 | 6 |
0 | 23 |
0 | 59 |
0 | 36 |
0 | 1.29 |
Officials
Lead Official | Second Official | Third Official |
---|---|---|
Charlie Witte #40 | Brad Shearman #2 | Drew Beckner #1 |